Marathon Training |
| Marathon training with VAAM |
Marathon Training sports supplement to boos your endurance HOME INDEX endurance strength training programs |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week - 1 = 15 MILES | EASY | |||||
| Mon. | Tues. | Weds. | Thur. | Fri. | Sat. | Sun. |
| 3-EZ | 4-EZ | R/XT | 4-EZ | R | 4-EZ | R/XT |
| Week - 2 = 16 MILES | MEDIUM | |||||
| Mon. | Tues. | Weds. | Thur. | Fri. | Sat. | Sun. |
| 3-EZ | 4-EZ | R/XT | 4-EZ | R | 5EZ | R/XT |
| Week - 3 = 18 MILES | HARD | |||||
| Mon. | Tues. | Weds. | Thur. | Fri. | Sat. | Sun. |
| 3-EZ | 5-EZ | R/XT | 4-EZ | R | 6-EZ | R/XT |
| Week - 4 = 15 MILES | EASY | |||||
| Mon. | Tues. | Weds. | Thur. | Fri. | Sat. | Sun. |
| 3-EZ | 3-EZ | R/XT | 3-EZ | 3-EZ | 3-EZ | R/XT |
| Week - 5 = 21 MILES | HARD | |||||
| Mon. | Tues. | Weds. | Thur. | Fri. | Sat. | Sun. |
| 3-EZ | 5-EZ | 3-EZ | 4-EZ | R | 7-EZ | R/XT |
| Week - 6 = 24 MILES | HARD | |||||
| Mon. | Tues. | Weds. | Thur. | Fri. | Sat. | Sun. |
| 3-EZ | 5-EZ | 2-EZ | 6-EZ | R | 8-EZ | R/XT |
| Week - 7 = 26 MILES | MEDIUM | |||||
| Mon. | Tues. | Weds. | Thur. | Fri. | Sat. | Sun. |
| 3-EZ | 6-EZ | R/XT | 4-EZ | 3-EZ | R | 10-LSD |
| Week - 8 = 20 MILES | EASY | |||||
| Mon. | Tues. | Weds. | Thur. | Fri. | Sat. | Sun. |
| R | 4-EZ | 4-EZ | R/XT | 4-EZ | R | 8-LSD |
| Week - 9 = 27 MILES | HARD | |||||
| Mon. | Tues. | Weds. | Thur. | Fri. | Sat. | Sun. |
| R/XT | 4-EZ | 7-EZ | R | 4-EZ | R | 12-LSD |
| Week - 10 = 30 MILES | HARD | |||||
| Mon. | Tues. | Weds. | Thur. | Fri. | Sat. | Sun. |
| R/XT | R/XT | 7-EZ | 3-EZ | 4-EZ | R | 16-LSD |
| Week - 11 = 30 MILES | HARD | |||||
| Mon. | Tues. | Weds. | Thur. | Fri. | Sat. | Sun. |
| R | R/XT | 7-EZ | R/XT | 3-EZ | R | 20-LSD |
| Week - 12 = 24 MILES | MEDIUM | |||||
| Mon. | Tues. | Weds. | Thur. | Fri. | Sat. | Sun. |
| R | R/XT | 3-EZ | 8-EZ | R | R | 13 - RACE |
| Week - 13 = 30 MILES | MEDIUM | |||||
| Mon. | Tues. | Weds. | Thur. | Fri. | Sat. | Sun. |
| R | 5-EZ | 3-EZ | R/XT | 4-EZ | R | 18-LSD |
| Week - 14 = 28 MILES | MEDIUM | |||||
| Mon. | Tues. | Weds. | Thur. | Fri. | Sat. | Sun. |
| 3-EZ | 8-EZ | R | 4-EZ | R | 13-LSD | R |
| Week - 15 = 24 MILES | EASY | |||||
| Mon. | Tues. | Weds. | Thur. | Fri. | Sat. | Sun. |
| 3-EZ | 5-EZ | R | 4-EZ | 3-EZ | 9-LSD | R |
| Week - 16 = 13 MILES (39 WITH MARATHON) | EASY | |||||
| Mon. | Tues. | Weds. | Thur. | Fri. | Sat. | Sun. |
| 3-EZ | 3-EZ | R | 5-EZ | 2-EZ | R | 26.2-RACE |
"Just wanted to let you know I had good results from using VAAM I found a huge difference in endurance during racing and my long hard training runs .VAAM works because I'm going to my first Boston Marathon this year. I only been in racing circuit for 3 years . my first 2 marathon without VAAM I ran 3:43, 3:36 and with VAAM 3:05.Thank you for giving me something that works."
Som Soukhome, Michigan, USA
"Training and racing in South Florida year around I find that VAAM enables a runner to hold your fluid longer -- staves off dehydration better than any other preparation, enables you to run faster in the heat, and I look forward to using VAAM daily for the upcoming marathon season. If you haven't tried VAAM yet then your giving the edge to the runner next to you."
Ted Schmidt, Florida, USA.
Editor, The Florida Report
"I've had great results with VAAM! To date, I ran a marathon in Rome, The San Diego Rock-N-Roll Marathon (I shaved 20 minutes off of my time and felt like I could have kept right on running!) and won a 1/2 Marathon just this Saturday! I don't think I could keep up my fitness schedule without VAAM! It has really helped me and I've been recommending it to my friends and colleagues who enjoy endurance sports."
Suzanne Warmack, Texas, USA
Internet Sales Director for KMOL-TV
Learn more about improving your marathon training with VAAM. Click here.
|
Copyright © 2000-2001 Vaam-Power.com. All rights reserved. Email us: info@vaam-power.com |
|||||